| Sign In | Join Free | My xxjcy.com |
|
Brand Name : HuaXin
Model Number : HX2832TSWUG02
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $1.2
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : white oled display
name : pm oled
size : 0.87 inch
Color : white
Brightness : 100c/d
Interface : 14 pins I2C
Driving IC : SSD1316
Connecting method : soldering
| Attribute | Value |
|---|---|
| Display Technology | White OLED Display |
| Name | PM OLED |
| Size | 0.87 inch |
| Color | White |
| Brightness | 100c/d |
| Interface | 14 pins I2C |
| Driving IC | SSD1316 |
| Connecting method | Soldering |
| Part NO. | HX2832TSWUG02 |
|---|---|
| Display Technology | PMOLED Display |
| Diagonal Screen Size | 0.87 inch |
| Resolution | 128×32 |
| Viewing Angle | All |
| Active Area (mm) | 21.35×5.32mm |
| Module Size (mm) | 29×8.7×1.2mm |
| Pixel pitch | 0.167×0.167mm |
| Pixel size | 0.147×0.147mm |
| Operation Temp | -40~85°C |
| Display color | White |
| Interface | I2C interface |
| Pin quantity | 14 pins |
| Driving IC | SSD1316 |
| Connecting method | Soldering |
OLED Advantages:
OLED Disadvantages:
HuaXin Advantages:
Our Certificates:
Huaxin Technology (Enshi) Co.,LTD
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
|
|
0.87 Inch I2c Oled Display Small Oled Screen 128*32 Resolution 14 Pins Driving IC SSD1316 Images |